SHARE STRUCTURE
|
Shares Outstanding: Fully Diluted: Warrants: Options: |
|
FINANCIAL STATEMENTS
| Management Discussion & Analysis | Management Discussion & Analysis |
| - For the 9 Month Period Ended October 31, 2009 | - For the 9 Month Period Ended October 31, 2007 |
| Interim Financial Statements | Interim Financial Statements |
| - October 31, 2009 & 2008 | - October 31, 2007 & 2006 |
| Management Discussion & Analysis | Management Discussion & Analysis |
| - For the 6 Month Period Ended July 31, 2009 | - For the 6 Month Period Ended July 31, 2007 |
| Interim Financial Statements | Interim Financial Statements |
| - July 31, 2009 & 2008 | - July 31, 2007 & 2006 |
| Management Discussion & Analysis | Management Discussion & Analysis |
| - For the 3 Month Period Ended April 30, 2009 | - For the 3 Month Period Ended April 30, 2007 |
| Interim Financial Statements | Interim Financial Statements |
| - April 30, 2009 & 2008 | - April 30, 2007 & 2006 |
| Management Discussion & Analysis | Management Discussion & Analysis |
| - For the Year Ended January 31, 2009 | - For the Year Ended January 31, 2007 |
| Management Discussion & Analysis | Management Discussion & Analysis |
| - For the 9 Month Period Ended October 31, 2008 | - For the 9 Month Period Ended October 31, 2006 |
| Interim Financial Statements | Interim Financial Statements |
| - October 31, 2008 & 2007 | - October 31, 2006 & 2005 |
| Management Discussion & Analysis | Management Discussion & Analysis |
| - For the 6 Month Period Ended July 31, 2008 | - For the 6 Month Period Ended July 31, 2006 |
| Interim Financial Statements | Interim Financial Statements |
| - July 31, 2008 & 2007 | - July 31, 2006 & 2008 |
| Management Discussion & Analysis | Management Discussion & Analysis |
| - For the 3 Month Period Ended April 30, 2008 | - For the 3 Month Period Ended April 30, 2006 |
| Interim Financial Statements | Interim Financial Statements |
| - April 30, 2008 & 2007 | - April 30, 2006 & 2005 |
| Management Discussion & Analysis | Management Discussion & Analysis |
| - For the Year Ended January 31, 2009 | - For the Year Ended January 31, 2006 |
For further information on Canada Gas please visit the Sedar website.